Document | Author | Size | Type |
Official group photograph - 2017 | Andraž Muljavec | 27,3 MB | JPG |
A coherent policy for persons with disabilities in need of high level support | mag. Cveto Uršič | 1,2 MB | PDF |
Roadmap after SCI: Primary rehabilitation for people with SCI in Slovenia | Prim. Rajmond Šavrin, MD. MSc. | 1,12 MB | PDF |
Slovenian model of 'Folow up care | Daniel Globokar, MD., Jani Trdina | 3,37 MB | PDF |
Life-long follow-up care for persons with SCL | Nataša Puzić, MD., spec in PRM | 872 kB | PDF |
How the system works? | Barbara Slaček | 6,8 MB | PDF |
| | | |
Different European models of 'Follow up care' |
Model of rehabilitation for SCI persons in Finland | Tiina Siivonen | 648 kB | PDF |
Model for SCI services in England | Sue Browning | 665 kB | PDF |
Model in Serbia | Bojana Gladovič | 4,3 MB | PDF |
Members' input | | | |
Net of Knowledge | Gunilla Åhrén | 451 kB | PDF |
SPV WheelchairClubs - How to proceed | Urs Styger | 3,3 MB | PDF |
Innovative form of lodging and care for movement | Špela Šušteršič | 1,076 MB | PDF |